Login
  • Total deals: 27826910
  • Total active micro accounts: 102729
  • Total active standard accounts: 156705
All Standard ECN Show All 1 Week 1 Month 3 Months 6 Months 1 Year
 
You Are Here: Home Overview How to join? rss
 
Hide Extended Options
Accounts
PAMM account Rating allows to estimate the Manager’s work, select a PAMM account and make investments.
You can use >,< and = signs to filter the list for values you need.
Show Extended Options

Total Gain

Daily Gain

Max Drawdown

Max Relative Profit

Max Daily Profit

Max Daily Loss

Average Daily Profit

Average Daily Loss

Profit Volatility

Recovery Factor

Sharpe Ratio

Show Equity

Older Than

Manager's Capital

Type

Active Offers Only

# Account Name

 
Total Gain

 
Daily Gain

 
Max
Draw
Down %

Older
Than

 

Show All

1 Week

1 Month

3 Months

6 Months

1 Year

Manager's
Capital



Type


All

Standard

ECN


Active
Offers
Only
1 Marcelo(Aloha) 160,60% -14,47% 50,50% 05/08/2010 15231,00 Standard yes
2 goldsp(GoldScalper) 66,28% 0,46% 62,01% 03/05/2010 2500,00 Standard yes
3 provytrust(Provy-Sputnik) 64,58% 2,52% 21,75% 03/08/2010 1024,60 Standard yes
4 dnafx(DNA FX) 58,88% -3,71% 32,38% 07/11/2009 2700,00 Standard yes
5 dayuhan(Dayuhan Investment) 56,49% 0,00% 33,42% 23/05/2010 5500,00 ECN yes
6 Marcelo(Bazooka) 12,23% 2,48% 7,56% 23/08/2010 17777,00 ECN yes
7 ninjawarrior(Omnigrowth) 3,08% 0,00% 0,00% 04/09/2010 2000,00 Standard yes
8 sharmanka(sharmanka) 2,18% 2,21% 0,00% 09/09/2010 70000,00 ECN yes
9 E-FUND(E-FUND) 1,79% 0,79% 0,20% 06/09/2010 150000,00 ECN yes
10 Allouchu(A.M.I.M.A) 1,00% 1,00% 0,00% 10/09/2010 1200,00 Standard yes
11 14oo(kongfupanda) 0,61% 0,05% 3,15% 06/09/2010 5000,00 ECN yes
12 xists(Tijarat) 0,43% 0,00% 0,00% 04/08/2010 10948,57 Standard yes
13 dooFX(pamm 1) 0,00% 0,00% 0,00% 24/05/2010 1000,00 Standard yes
14 4xCobra(4xCobra) -0,20% 0,93% 54,72% 07/10/2009 5000,00 ECN yes
15 mmforex(MM Forex) -1,52% 0,21% 27,25% 16/04/2010 1085,00 Standard yes
16 Vario(VS2) -4,05% 0,08% 22,30% 28/05/2010 1000,00 Standard yes
17 AutoTrader(My-Investment) -6,09% 0,37% 20,93% 09/08/2010 10000,00 ECN yes
18 777fxrw(777RWFX) -9,00% -4,84% 9,34% 25/08/2010 1003,07 Standard yes
19 MyPamm(MyPamm) -11,32% 0,00% 49,53% 16/02/2010 5000,00 Standard yes
20 IV Investments(IV Investments - Fund 1) -11,70% -6,56% 37,28% 19/02/2010 5000,00 ECN yes
Total: 34Pages: 1 2
2005-2010 © FXOpen
All rights reserved.
Trading on the Forex market involves substantial risks, including complete possible loss of funds and other losses and is not suitable for all members. Client should make an independent judgments as to whether trading is appropriate for him/her in light of his/her financial condition, investment experience, risk tolerance and other factors.